Probiotics for Food Supplement
Humans are unique reservoir of heterogeneous group of microbes, which together form human microbiome. This spectacular symbiotic relationship between human body and microorganims helps maintain normal homeostasis.
Supplementation with Probiotics, Prebiotics, and synbiotics has shown promising results against various enteric pathogens due to their unique ability to compete with pathogenic microbiota for adhesion sites, to alienate pathogens or stimulate, modulate & regulate the hosts immune response by initiating the activation of specific genes in and outside the host intestinal tract. Probiotics in humans are found to provide various health benefits over the years of tests and trials.
Probiotics to be used in Various Sectors for Administration
Probiotics Application
GI Health & Wellness
Female Healthcare
Oral Health
IBS & Related Disorders
Infants & Children
Diarrhoea
Probiotics Formulation
Bacillus Coagulans
Widely used Probiotic strain in the world and we offer largest range of Bacillus Coagullans under brand BC100TM
Bacillus coagulans available in various potencies from 5 billion cfu/gm to 200 billion cfu/g.
Benefits of Probiotics Strains & Blends
Probiotics Strains
Controlling quality and accessibility of probiotic strains, we determinedly seeks after an organized strain choice system to verify uniqueness, adequacy and nature. Exclusive and conventional Biolush strains are fabricated for Biolush through vital organizations and are all QPS and GRAS endorsed.
BACILLUS STRAINS
PROBIOTIC STRAINS OF YEAST
List Of Prebiotic & Probiotic Blend / Formulation For Capsules
Lactobacillus acidophilus | 1325 Million |
Lactobacillus rhamnosus | 725 Million |
Bifidobacterium longum | 175 Million |
Saccharomyces boulardii | 275 Million |
Total Cell Count | NLT 2.5 Billion |
Bifidobacterium breve: | 0.5 Billion |
Lactobacillus plantarum | 0.5 Billion |
Total Cell Count | NLT 90 Billion/g |
Lactobacillus acidophilus Lactobacillus rhamnosus |
1.2 Billion |
Bifidobacterium longum Bifidobacterium bifidum |
1.2 Billion |
Saccharomyces boulardii | 1.2 Billion |
Total Cell Count | NLT 2.5 Billion/325mg |
Streptococcus faecalis | 60 million |
Clostridium butyricum | 4 Million |
Bacillus mesentericus | 2 Million |
Lactic acid bacillus (Bacillus coagulans) | 100 Million. |
Total Cell Count | 166 Million/250mg |
Lactobacillus acidophilus Lactobacillus planatrum Lactobacillus casei Lactobacillus rhamnosus Bifidobactrium bifidum Bifidobactrium longum Streptococcus thermophilus Saccharomyces boulardi FOS |
50mg |
Total Cell Count | NLT 2.5 Billion/330mg |
Fructooligosaccharide | 200Mg |
L- Glutamine | 100Mg |
B. bifidum | 150 Million Spores |
B.longum | 150 Million Spores |
L.acidophilus | 300 Million Spores |
S. thermophilus | 150 Million Spores |
Total Cell Count | NLT 750 Million/430mg |
Lactobacillus acidophilus Lactobacillus rhamnosus Bifidobacterium longum Saccharomyces boulardii FOS |
100mg |
Total Cell Count | NLT 2.75 Billion/250mg |
Lactobacillus acidophilus | 2 Billions |
Lactobacillus rhamnosus | 2 Billions |
Lactobacillus reuteri | 2 Billions |
Lactobacillus plantarum | 1 Billions |
Lactobacillus casei | 1 Billions |
Lactobacillus fermentum | 1 Billions |
Bifidobacterium bifidum | 1 Billions |
Fructooligosaccharides | 100mg |
Total Cell Count | NLT 10 Billion / >24 Billion cfu/ g |
Bifidobacterium breve | 340 Million |
Bifidobacterium infantis | 340 Million |
Bifidobacterium longum | 680 Million |
Lactobacillus acidophilus | 680 Million |
Lactobacillus casei | 6800 Million |
Lactobacillus plantarum | 340 Million |
Lactobacillus rhamnosus | 680 Million |
Streptococcus thermophilus | 100 Million |
Fructooligosaccharides | 100 mg |
Total Cell Count | NLT 3.840 Billion |
Saccharomyces boulardii | 125 mg |
Lactobacillus rhamnosus | 1 Billion |
Zinc sulphate | 20 mg |
Total Cell Count | NLT 1.5 Billion |
Lactobacillus acidophilus | 0.96 Billion |
Lactobacillus rhamnosus | 0.96 Billion |
Bifidobacterium longum | 0.96 Billion |
Bifidobacterium bifidum | 0. 96 Billion |
Saccharomyces boulardii | 0.2 Billion |
Streptococcus thermophilus | 0.96 Billion |
Fructooligosaccharides | 100 mg |
Zinc sulphate | 10 mg |
Total Cell Count | NLT 5 Billion |
Lactobacillus acidophilus | 700 Million |
Lactobacillus rhamnosus | 400 Million |
Lactobacillus casei | 300 Million |
Lactobacillus bulgaricus | 300 Million |
Bifidobacterium longum | 300 Million |
Bifidobacterium infantis | 300 Million |
Bifidobacterium breve | 300 Million |
Streptococcus thermophilus | 400 Million |
FOS | 100 mg |
Total Cell Count | NLT 7 Billion/g |
Streptococcus faecalis | 60 million |
Clostridium butyricum | 4 Million |
Bacillus mesentericus | 2 Million |
Lactic acid bacillus (Bacillus coagulans) |
100 Million. |
Total Cell Count | 700 Million |
Streptococcus thermophilus | 5 Billion |
Lactobacillus acidophilus | 5 Billion |
Bifidobacterium longum | 5 Million |
Fructooligosaaccharides | 100mg+ |
Total Cell Count | 30 Billion cfu/g |
Fructooligosaccharide | 200Mg |
L- Glutamine | 100Mg |
B. bifidum | 150 Million Spores |
B.longum | 150 Million Spores |
L.acidophilus | 300 Million Spores |
S. thermophilus | 150 Million Spores |
Total Cell Count | 3 Billion |
Lactobacillus acidophilus Lactobacillus rhamnosus |
3 Billion |
Bifidobacterium bifidum Bifidobacterium longum |
3 Billion |
Saccharomyces boulardii | 0.2 Billion |
Fructooligosaaccharides | 100mg+ |
Total Cell Count | NLT 18.6 Billion |
L.acidophilus | 1.25 Billion |
B.longum | 1.25 Billion |
B.bifidum | 11.25 Billion |
B.infanti | 1.25 Billion |
FOS | 50 mg |
Folic acid | 1 mg |
Vit. B1 | 1 mg |
Vit. B2 | 1.5 mg |
B.longum | 1% (0.1 Billion) |
B. bifidum | 35 % ( 3.5 Billion) |
B.lactis | 10% (1 Billion) |
B.infantis | 4% (0.4 Billion) |
L.acidophilus | 10% (1 Billion) |
L.rhamnosus | 10% (1 Billion) |
L.plantarum | 20% (2 Billion) |
L.salivarius | 10% (1 Billion) |
S.boulardii | 25 Mg (0.1 Billion) |
FOS | 200mg |
Bifidobacterium breve | 340 Million |
Bifidobacterium infantis | 340 Million |
Bifidobacterium longum | 680 Million |
Lactobacillus acidophilus | 680 Million |
Lactobacillus casei | 680 Million |
Lactobacillus plantarum | 340 Million |
Lactobacillus rhamnosus | 680 Million |
Streptococcus thermophilus | 100 Million |
Fructooligosaccharides | 100 mg |
Total Cell Count | NLT 3.840 Billion |
Lactobacillus Spoprogens | 0.75 Billions |
Lactobacillus Rhamnousus | 0.75 Billions |
Bifidobacterium Longum | 0.50 Billions |
Bifidobacterium Bifidium | 0.75 Billions |
Furctooligosacchride | 50Mg |
Sacchromyces Boulardii | 50 Mg |
Total Cell Count | NLT 3 Billion |
Lactobacillus acidophilus | 0.48 Billion |
Lactobacillus rhamnosus | 0.48 Billion |
Bifidobacterium longum | 0.48 Billion |
Bifidobacterium bifidum | 0.48 Billion |
Saccharomyces boulardii | 0.10 Billion |
Streptococcus thermophilus | 0.48 Billion |
FOS | 300 mg |
Total Cell Count | >2.5 Billion cfu/g |
Streptococcus faecalis | 30 million |
Clostridium butyricum | 2 Million |
Bacillus mesentericus | 1 Million |
Lactic acid bacillus (Bacillus coagulans) |
50 Million. |
Total Cell Count | 600 Million |
Lactobacillus acidophilus | 2 billion cfu |
Lactobacillus rhamnosus | 2 billion cfu |
Lactobacillus reuteri | 2 billion cfu |
Lactobacillus plantarum | 1 billion cfu |
Lactobacillus casei | 1 billion cfu |
Lactobacillus fermentum | 1 billion cfu |
Bifidobacterium bifidum | 1 billion cfu |
Total Cell Count | 30 Billion |
Lactobacillus acidophilus Lactobacillus rhamnosus Bifidobacterium longum Saccharomyces boulardii Fructooligosaccharides |
1500mcg |
Zinc | 20mg |
Total Cell Count | NLT 1.25 Billion |
Clostridium butyricum | 2 Million |
Bacillus clausii | 2 Billion |
Lactobacillus acidophilus | 500 Million |
Lactobacillus rhamnosus | 1 Billion |
Bifidobacterium longum | 1 Billion |
Bifidobacterium lactis | 275 billion |
Saccharomyces boulardii | 30 Million |
FOS | 100mg |
Total Cell Count | 15 Billion cfu/g |
B. bifidum | 150 Million |
B.longum | 150 Million |
L.acidophilus | 300 Million |
S. thermophilus | 150 Million |
Saccharomyces boulardii | 100 Million |
Lactobacillus acidophilus Lactobacillus rhamnosus |
1.2 Billion |
Bifidobacterium longum Bifidobacterium bifidum |
1.2 Billion |
Saccharomyces boulardii | 0.1 Billion. |
Total Cell Count | NLT 9 Billion |
Bifidobacterium breve | 340 Million |
Bifidobacterium infantis | 340 Million |
Bifidobacterium longum | 680 Million |
Lactobacillus acidophilus | 680 Million |
Lactobacillus casei | 680 Million |
Lactobacillus plantarum | 340 Million |
Lactobacillus rhamnosus | 680 Million |
Streptococcus thermophilus | 100 Million |
Fructooligosaccharides | 100 mg |
Total Cell Count | NLT 1.25 Billion |
Lactobacillus acidophilus Lactobacillus rhamnosus |
3 Billion |
Bifidobacterium bifidum Bifidobacterium longum |
3 Billion |
Saccharomyces boulardii | 0.3 Billion. |
Fructooligosaccharides | 100 mg |
Total Cell Count | NLT 18.6 Billion |
Lactobacillus acidophilus | 2 Billions |
Lactobacillus rhamnosus | 2 Billions |
Lactobacillus reuteri | 2 Billions |
Lactobacillus plantarum | 1 Billions |
Lactobacillus casei | 1 Billions |
Lactobacillus fermentum | 1 Billions |
Bifidobacterium bifidum | 1 Billions |
Fructooligosaccharides | 100mg |
Total Cell Count | >24 Billion cfu/ g |
Lactobacillus acidophilus | 1.25 Billion |
Lactobacillus casei | 1.25 Billion |
Lactobacillus plantarum | 1.25 Billion |
Lactobacillus reuteri | 1.25 Billion |
Lactobacillus johnsonii | 1.25 Billion |
Bifidobacterium breve | 1.25 Billion |
Bifidobacterium longum | 1.25 Billion |
Saccharomyces boulardii | 1.25 Billion |
Fructooligosaccharide | 1.25 Billion |
Total Cell Count | >24 Billion cfu/g |
Streptococcus faecalis | 30 million |
Clostridium butyricum | 2 Millions |
Bacillus mesentericus | 2 Millions |
Lactic acid bacillus (Bacillus coagulans) |
50 Million |
Total Cell Count | >600 Million |
Lactobacillus acidophilus Lactobacillus plantarum Lactobacillus casei Lactobacillus rhamnosus Bifidobacterium breve Bifidobacterium longum Bifidobacterium infantis Streptococcus thermophilus Saccharomyces boulardii |
|
FOS | 200mg |
Total Cell Count | 12 Billion cfu/g |
Lactobacillus acidophilus | 250 million |
Lactobacillus rhamnosus | 250 million |
Lactobacillus paracasei | 250 million |
Bifidobacterium longum | 200 million |
Bifidobacterium bifidum | 200 million |
Saccharomyces boulardil | 100 million |
Streptococcus thermophilus | 150 million |
Fructooligosaccharides | 100 mg. |
Colostrum | 100 mg. |
Lyophilized Sacchromyces boulardii | 125 mg |
Lactic acid bacillus | 100 Million spores |
Cell count | NLT 1.5 Billion, |
Total Cell Count | 6 Billion cfu/g |
Total Cell Count | 6 Billion cfu/g |
Clostridium butyricum | 2Million |
Bacillus clausii | 2 Billion |
Lactobacillus acidophilus | 500 Million |
Lactobacillus rhamnosus | 1 Billion |
Bifidobacterium longum | 1Billion |
Bifidobacterium lactis | 275 Million |
Saccharomyces boulardii | 30 Million |
FOS | 100mg |
Total Cell Count | 15 Billion cfu/g |
Streptococcus faecalis | 60 million |
Clostridium butyricum | 4 Million |
Bacillus mesentericus | 2 Million |
Lactic acid bacillus (Bacillus coagulans) |
100 Million |
Total Cell Count | NLT 800 Million |
Streptococcus faecalis | 2 Million |
Clostridium butyricum | 4 Billion |
Bacillus mesentericus | 2 Million |
Lactic acid bacillus (Bacillus coagulans) |
100 Million |
Total Cell Count | NLT 400 Million |
Lactobacillus acidophilus | 250 million |
Lactobacillus rhamnosus | 250 million |
Lactobacillus paracasei | 250 million |
Bifidobacterium longum | 200 million |
Bifidobacterium bifidum | 200 million |
Saccharomyces boulardil | 100 million |
Streptococcus thermophilus | 150 million |
Fructooligosaccharides | 150 mg |
Lactobacillus acidophilus | 2.5 Billion |
Bifidobacterium longum | 0.835 Billion |
Bifidobacterium bifidum | 0.835 Billion |
Bifidobacterium lactis | 0.83 Billion |
Fructooligosaccharide | 50 mg |
Maltodextrin | 400mg |
Total Cell Count | NLT 10 Billion cfu/g |